07.03.2026 / 23:47| ID | 10125340 |
| Manufacturer/make | MAZDA |
| Model | ROADSTER RF |
| Period | 2019.10~ |
| Package | VS |
| Body type | 5 |
| Chassisid2 | NDERC |
| Jpy base price | 3,718,000 |
| Date of release | 2019.10 |
| Body size | 3915 x 1735 x 1245 mm |
| Passenger compartment (lxwxh), mm | 940 x 1425 x 1040 mm |
| Wheelbase | 2310mm |
| Track front | 1495mm |
| Rear wheels | 1505mm |
| Full weight | 1100kg |
| Number of doors | 2 door |
| Full weight | 1100kg |
| DESCRIPTION | |
| Number of seats | 2 |
| Model | standard |
| Type | water cooling inline 4 cylinder DOHC 16-valves |
| Bore x course of the piston, mm | 83.5mmx91.2mm |
| Engine size | 1997cc |
| Compression ratio | 13.0 |
| Fuel injection system | 筒内直接噴射(DI) |
| Maximum power hp / t.min. | 184ps(135kW)/7000rpm |
| Maximum torque, nm / rpm | 20.9kg m(205N m)/4000rpm |
| Maximum torque, nm / rpm | 20.9kg m(205N m)/4000rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 45 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 205/45R17 84W |
| Rear wheel | 205/45R17 84W |
| Minimum turning diameter | 4.7m |
| Transmission type | 6MT |
| Drive system | FR |
| Front fog lights | It is not |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | It is not |
| Rear wiper | It is not |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | AM/FMラジオ |
| Navigation 3 | 単装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | It is not |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | Standard |
| Safety body | 採用 |
| Ebd | Standard |
| Anti theft device | Standard |
| Additional equipment | ダイナミック スタビリティ コントロールシステム[横滑り防止機構](DSC) |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Alloy wheels | 17 inches standard |
| Folding seat | It is not |
| Glass with filter | Standard |
| Toned glasses | It is not |